
SuperGrip | 260R | 300R | 360R | 420R | |
---|---|---|---|---|---|
Weight | kg | 198 | 204 | 316 | 345 |
Max. Load | kg | 4000 | 4000 | 5000 | 5500 |
Gripping area, tip - tip | m2 | 0,26 | 0,30 | 0,36 | 0,42 |
Gripping area, practical | m2 | 0,35 | 0,40 | 0,45 | 0,52 |
Max. gripping width "A" | mm | 1555 | 1537 | 1867 | 2060 |
Overall grapple width "B" | mm | 468 | 468 | 568 | 568 |
Height - arms tip - tip "C" | mm | 855 | 886 | 939 | 1043 |
Max. height arms open | mm | 693 | 739 | 759 | 802 |
Min. height arms closed | mm | 580 | 570 | 645 | 693 |
Grapple jaw width | mm | 390 | 388 | 468 | 468 |
Min. gripping diameter | mm | 110 | 110 | 146 | 180 |
gripping force arms open, at 25 MPa | kN | 12.0 | 12.0 | 19.0 | 20.2 |
Gripping force arms tip - tip, at 25 MPa | kN | 14.3 | 14.3 | 19.0 | 24.3 |
Opening time at 50 l/min | s | 1.0 | 1.0 | 1.8 | 2.6 |
Closing time at 50 l/min | s | 1.7 | 1.7 | 2.5 | 3.5 |
Max. operating pressure | Mpa | 25 | 25 | 25 | 25 |
|
BROCHUREUt wisi enim ad minim veniam, |
|
ContattateciPer ogni Vostra richiesta |